Tea tree oil Reviews
Reviews home, or write a review for this item.
Product summary (472 votes) |
How well it works

     4.1/5 |
 |
Agreeability

     4.1/5 |
 |
Affordability

     4.3/5 |
|
|
|
Read reviews
45 pages
K. Jun 25th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | reduces pustules within a few days |
| Cons: | burns, dries out skin |
| Bottom Line: | Tea tree oil has helped me reduce the number of pimples, but it's not completely getting rid of it. Plus, I've gotten a boil when I was using tea tree oil. Maybe I need to use it a little longer. Although, I'm not sure if it was worth the $7 for a 1-ounce vial. |
| Recommended: | Yes |
| Usage: | K. has used this item for about a month. |
| Price Paid: | 7.00 |
| Acne severity: | light |
|
0 of 3 visitors found the following comment helpful.
Ashley, Philadelphia, PA Jun 22nd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Dries out acne |
| Cons: | Causes migraines. Releases estrogen. Causes breast growth in boys.
[link removed] |
| Bottom Line: | I really liked this stuff until I started getting massive & unmanageable migraines 3 weeks into using it. (I rarely, if EVER, get headaches).
Then my breasts started to become very sore, so I thought I should look up the side affects.
Lo & behold, studies have shown that Tea Tree Oil releases estrogen into the body. This would explain the hormonal headaches & breast tenderness.
I stopped using it yesterday. Hopefully my hormones will adjust themselves quickly!
Scary. Do not use. |
| Recommended: | No |
| Usage: | Ashley has used this item for about a month. |
| Price Paid: | 8.00 |
| Acne severity: | moderate |
|
emily, USA Jun 22nd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | inexpensive, clears zits up QUICK, reduces redness |
| Cons: | smells funky, kinda burns/tingles |
| Bottom Line: | I swear by tea tree oil. I used to be on EVERY type of acne medication OTC and prescription, proactive, etc. This oil is the one product I love. Just use a Q-tip to put the oil on. I like to put it on in the morning before putting my make-up on...and the redness and size of any pimple goes down almost immediately. Clears up pimples in a couple of days. I also use Desert Essence Thoroughly Clean Fash Wash with Tea Tree Oil & Awapuhi twice daily...and once a week I'll wash with the Proactive face scrub. Hope this helps! |
| Recommended: | Yes |
| Usage: | emily has used this item for about a year. |
| Price Paid: | 10.00 |
| Acne severity: | moderate |
|
Lydia Sellers, Pittsburgh baby! Jun 21st, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | personal exp:
Clears up skin, softens, brightens & beautifies! Wonderful, pleasant bold smell. makes pores disappear! |
| Cons: | none! :) |
| Bottom Line: | why wouldn't you try it! its simply the sh*t. it works for me so its most likly to work for you.
i wouldn't recommend it for people with dry skin.
i use it sparingly around and on my problem areas.. but my problem areas are disappearing :)
i also use Aveeno Ultra calming moisturizer. its great. if you use this combo wait 10 minutes to apply moisturizer or ull burn your face :S but youll be fine.
i use Aveeno tone and brighten face scrub. it works great
tea tree oil is great |
| Recommended: | Yes |
| Usage: | Lydia Sellers has used this item for a few weeks. |
| Price Paid: | 6.00 |
| Acne severity: | moderate |
|
Rewa, Beirut, Lebanon Jun 17th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Its AMAZING
Get rid of zits and acne quickly
it also gets rid of old brown marks |
| Cons: | None |
| Bottom Line: | Please try it |
| Recommended: | Yes |
| Usage: | Rewa has used this item for about a week. |
| Price Paid: | 5.00 |
| Acne severity: | moderate |
|
0 of 4 visitors found the following comment helpful.
Amy, Virginia Jun 16th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Its affordable and I feel like it is working fast. I wanted to tell others that I have found something new for acne. It is called HIBICLENS; it contains Chlorhexidine used in surgical procedures and as a surgical wash, it kills microbials on the skin |
| Cons: | the same as tea tree oil does. You can buy HIBICLENS at CVS, Rite Aid or walgreens in the band aid aisle in a tourqouis bottle for like 10 bucks. I even was my chest and shoulders in it. |
| Bottom Line: | Try it, it is worth a try! Acne is caused by the bacteria on the skin so HIBICLENS should kill it. |
| Recommended: | Yes |
| Usage: | Amy has used this item for a few weeks. |
| Price Paid: | 10.00 |
| Acne severity: | moderate |
|
Meghan Carr-Hilton, Vancouver Jun 15th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | it is good for spot treatment because it dries it out |
| Cons: | SMELLS HORRIBLE |
| Bottom Line: | it is useful to have around not only for acne but as just an antiseptic possibly for funguses or what not. But be ware of the stench |
| Recommended: | Yes |
| Usage: | Meghan Carr-Hilton has used this item for a day or two. |
| Price Paid: | 12.00 |
| Acne severity: | very light |
|
susan, usa Jun 14th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | dries up zits, and easy to use. |
| Cons: | dry skin! I don't like the smell very much, it is quite pungent. |
| Bottom Line: | I used it for a while and it controlled some of my acne but I was NEVER completely clear. |
| Recommended: | Yes |
| Usage: | susan has used this item for about a year. |
| Price Paid: | 7.00 |
| Acne severity: | light |
|
Anonymous, Singapore Jun 13th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | None really. |
| Cons: | Dried out my skin, cysts and scars remained where they were even after applying for over a week, not the miracle topical i was hoping for |
| Bottom Line: | not sure if i'm being too impatient, but after applying tea tree oil for 3 weeks, nothing seems to be happening to my acne. |
| Recommended: | No |
| Usage: | Reviewer has used this item for a few weeks. |
| Price Paid: | 29.00 |
| Acne severity: | moderately severe |
|
1 of 1 visitors found the following comment helpful.
maxlightmusic, North America Jun 13th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It dries up the pimples.
Eliminates cysts in just a week or so.
Less inflammed breakouts |
| Cons: | Causes breakouts (read below to understand)
Turns my scars brighter and healing pimples redder.
Makes my pimples come to a head |
| Bottom Line: | I love this product. This is my BP but better because it doesn't cause as much dryness. I use it as a spot treatment for really big, nasty pimples and cysts. Be warned, I've learnt the hard way that you can only use this as a spot treatment (but mine is100%pure, so I'm not certain about diluted solutions) because at first, it cleared me up quite a bit, but then, I noticed that it started to make me breakout around my mouth. I NEVER BREAK OUT ON MY UPPER LIP. It also caused cysts on my chin and whiteheads on my upperforehead. I have combo skin which is oily on my forehead and especially my nose, but dry on my cheeks and normal-ish on my mouth area. I think the oily parts of my face could handle it but it was too drying for the normal parts of my skin so it caused a lot of irritation and broke me out there. It is also an oil, so putting it on the very oily parts of my skin gave me whiteheads. It's sort of a doubled edged knife in a way. It's a good product but it can turn on you. |
| Recommended: | Yes |
| Usage: | maxlightmusic has used this item for a few months. |
| Price Paid: | 14.00 |
| Acne severity: | moderately severe |
|
45 pages
Write a review
If you have a question about "Tea tree oil", please visit our message boards. If you have tried "Tea tree oil" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.