Purpose Gentle Cleansing Wash Reviews
Reviews home, or write a review for this item.
Read reviews
15 pages
0 of 1 visitors found the following comment helpful.
ria, jersey city Feb 28th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Cons: | it really works....even if u hav bad bad bad acne.... |
| Bottom Line: | i m using this soap frm last 1 year....n i found tht its the best soap....as i hav oily skin it takes away all the dirt n leaves skin fresh...tries evrything but nothing is as good as purpose.i had ance vulgaris n it really help me to get rid of acne.... |
| Recommended: | Yes |
| Price Paid: | 5.00 |
|
Skip, USA Feb 27th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | When i first started using this product, it really cleared up my skin, but I am starting to notice I am breaking out some more. |
| Cons: | I like it other than getting a new zit almost everyday. |
| Bottom Line: | Seems to be working okay, I added bp and some moisturizer to my routine, hopefully this helps. I hate the climate I live in, i think that plays a major role for my problem skin. |
| Recommended: | Yes |
| Usage: | Skip has used this item for about a month. |
| Price Paid: | 5.00 |
|
Dan, Cape Coral, FL Feb 21st, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Bottom Line: | works good and feels good... contributes a lot to the regiment!!! |
| Recommended: | Yes |
| Usage: | Dan has used this item for about a week. |
| Price Paid: | 4.99 |
|
Anonymous, MIlford, CT Dec 15th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It's really gentle and makes my face feel really clean. |
| Cons: | It sometimes dries out my face to much. |
| Bottom Line: | It's a really good gentle cleanser. |
| Recommended: | Yes |
| Usage: | Reviewer has used this item for a few months. |
| Price Paid: | 5.99 |
|
Elise, New York Dec 1st, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Super gentle and leaves skin glowing |
| Cons: | none! |
| Bottom Line: | I wish I had tried this years ago. It has made a signigicant improvement in my skin |
| Recommended: | Yes |
| Usage: | Elise has used this item for a few months. |
| Price Paid: | 5.00 |
|
Lisa Nov 23rd, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | its gentle, nonscented, removes makeup, doesn't clog porse |
| Recommended: | Yes |
| Usage: | Lisa has used this item for a few months. |
| Price Paid: | 6.99 |
|
1 of 1 visitors found the following comment helpful.
Leslie, Albany, NY Oct 19th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I started using Purpose when I started the acne regime and haven't been disappointed since. I've been so happy with the results and there has been very few breakouts. Sure can be a bit drying but I got over it by finally having clear skin |
| Cons: | Bottle tends to leak if tipped and will fill up with water in the shower |
| Recommended: | Yes |
| Usage: | Leslie has used this item for a few months. |
| Price Paid: | 5.00 |
|
1 of 1 visitors found the following comment helpful.
Anonymous, NY Oct 9th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Bottom Line: | It's my old stand-by. I always have Purpose and a gentle salisylic acid wash on hand and alternating depending on my skin's mood (dry-ish and sensitive or oily and acne-ish) is good prevention. I usually use this one in the shower because it's so mild and the hot water dries up my skin. It's also good for removing residue from other cleansers and masks. |
| Recommended: | Yes |
|
2 of 4 visitors found the following comment helpful.
3 of 3 visitors found the following comment helpful.
15 pages
Write a review
If you have a question about "Purpose Gentle Cleansing Wash", please visit our message boards. If you have tried "Purpose Gentle Cleansing Wash" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.