Proactiv Solution Reviews
Reviews home, or write a review for this item.
Treatment system summary (4,991 votes) |
How well it works

     2.8/5 |
 |
Agreeability

     2.8/5 |
 |
Affordability

     2.4/5 |
|
Additional ratings |
Consistency

     2.9/5 (3692 votes) |
 |
Packaging

     3.6/5 (3691 votes) |
 |
Fragrance

     3.0/5 (3760 votes) |
|
|
|
Read reviews
479 pages
betty, ontatio canada Sep 23rd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Cons: | terrible product made my skin way worse than it was before i started using it. it was so harsh on my skin and so expensive |
| Bottom Line: | i would not recomend this product to anyone. |
| Recommended: | No |
| Usage: | betty has used this item for a few months. |
| Price Paid: | 120.00 |
| Acne severity: | moderately severe |
|
Meghan, Virginia Sep 23rd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Cons: | Hasn't seem to do much. I still have spotty pimples. |
| Recommended: | No |
| Usage: | Meghan has used this item for a few months. |
| Price Paid: | 50.00 |
| Acne severity: | light |
|
0 of 1 visitors found the following comment helpful.
Anonymous, New York Sep 23rd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It worked in the beginning |
| Cons: | cost is high |
| Bottom Line: | It worked while I was using it. After I stopped my acne was worse than it ever had been. I have acne so bad with out breaks that I never had before. Proactive clearly made my skin worse. It seems to have altered my bodies hormonal balance. |
| Recommended: | No |
| Price Paid: | 50.00 |
| Acne severity: | severe |
|
heatherq, lisle, ny Sep 22nd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | it seems to refine at the beginning. I felt like my face was sooo clean. |
| Cons: | It doesnt last long. I have been on it for almost a month and havent really seen a change. I have blackheads and whiteheads that I cannot seem to get ride of. I dont know if i will continue. |
| Bottom Line: | Products do not work as well as the people say that it does. I dont think it works any better than over the counter clearasil or nutregena products! |
| Recommended: | No |
| Usage: | heatherq has used this item for about a month. |
| Price Paid: | 60.00 |
| Acne severity: | light |
|
Anonymous Sep 21st, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | at least i tried |
| Cons: | my acne has gotten worse and worse since i started using it, because school started. i my acne wasn't all that bad untill i started using it, and it is extremely painfull, (especialy the clear blue bottle). it bleches your skin making you realy pail |
| Bottom Line: | it sucks |
| Recommended: | No |
| Price Paid: | 50.00 |
| Acne severity: | moderate |
|
Liz, Cedar Rapids, IA Sep 21st, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Clears up your skin in a timley manner. |
| Cons: | Can be expensive...def worth it |
| Bottom Line: | It works, and it works well |
| Recommended: | Yes |
| Price Paid: | 45.00 |
| Acne severity: | light |
|
Mary, Ontario Sep 20th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Worked really well at first. Cleared everything up in a few days. |
| Cons: | After a few weeks, my face started to get oily again and I got more pimples than I had before even though I hadn't changed the way or amount of times a day I was using it. |
| Bottom Line: | Not worth it. |
| Recommended: | No |
| Price Paid: | 70.00 |
| Acne severity: | moderate |
|
Jenna, NYC Sep 20th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | i didnt get an allergic reaction. |
| Cons: | it caused more break outs and for my skin to be more oily.
super pricey for something that i cant say worked! |
| Bottom Line: | i would not ever recommend proactive...
proactive sucks for for the price
and did exactly the opposite of its purpose
i am very disapointed in the reults |
| Recommended: | No |
| Usage: | Jenna has used this item for about a year. |
| Price Paid: | 500.00 |
| Acne severity: | moderately severe |
|
Meeka, New York Sep 19th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | does not works like they said it would |
| Cons: | skin oily more and more pimples everyday |
| Bottom Line: | the only thind from proactiv that really helps is the refining mask is awesome but i still have ance and really bad...
why can't these products work as these people states in adds.. |
| Recommended: | No |
| Usage: | Meeka has used this item for a few months. |
| Price Paid: | 50.00 |
| Acne severity: | moderate |
|
Kim, chicago, il Sep 18th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Proactive worked for me when nothing else did!! |
| Cons: | Caused slight dryness the first month |
| Bottom Line: | I live in Chicago and have had the opportunity to visit several dermatologists here. The medication that they gave me made my skin look and feel worse. I would say my acne is moderate. My breakouts were few, but when I did breakout it was horrible and it seemed like it took weeks for skin to clear up. I am in my late 30's and have struggled w/ acne since I was about 24. Nothing helped me but Proactive. I saw the commercials for years and never thought to give it a try until I saw it on QVC. They supersized everything, plus they included the green tea moisturizer and the on the spot benzoyl treatment. I can't believe that I could have had clear skin years ago. Please if you are considering Proactive, give it a try!!! Your skin can't get any worse.... |
| Recommended: | Yes |
| Usage: | Kim has used this item for about a year. |
| Price Paid: | 50.00 |
| Acne severity: | moderate |
|
479 pages
Write a review
If you have a question about "Proactiv Solution", please visit our message boards. If you have tried "Proactiv Solution" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.