Neutrogena Oil-Free Oil-Free Acne Stress Control, 3-in-1 Hydrating Acne Treatment Reviews
Reviews home, or write a review for this item.
Read reviews
4 pages
aminiche, NYC Nov 9th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Works well at clearing pores and preventing acne, makes the skin look great and smells great. It is a great moisturizer as well. |
| Cons: | None |
| Bottom Line: | This is a great treatment that wont bleach your clothes. |
| Recommended: | Yes |
| Usage: | aminiche has used this item for about a year. |
| Price Paid: | 7.00 |
| Acne severity: | moderate |
|
A 14 year old, PA Nov 4th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It last long and reduces some redness |
| Cons: | Takes a -long- time to show effects. |
| Bottom Line: | I used it for about two weeks and it really didnt do much for me. Maybe thats just me, but I stopped using it and well not much of a difference. Its an alright product for someone with patience and/or doesnt care how long your acne will clear up =]] |
| Recommended: | Yes |
| Usage: | A 14 year old has used this item for a few weeks. |
| Price Paid: | 5.00 |
| Acne severity: | light |
|
Free ! Nov 4th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | - Lightweight, great day formula, works for me, lasts a long time |
| Cons: | - No result at first, had to wait for them =/, does not always get rid of all pimples (if I have a big one, I use Garnier's SOS Pen over it), tkaes a long time to rubs in, occasional flakiness |
| Bottom Line: | At first, I bought this product a few months ago. It didn't work, even though I persisted for around a month. My regime back then was cleanse with Cetaphil, apply, and repeat during night. I got impatient, and bought Clean&Clear's Advantage Spot treatment, which sorta worked, until I decided I didn't like the stinging feeling. A month ago, I decided to use this as a day formula, and the Clean&Clear as a night formula. That made my acne clear up a bit, more, though I did still breakout. I decided to throw the Clean&Clear out, and just use this. The regime I was is the same as the one I did when I first bought it, but now it works. I have no idea why it didn't work before. My acne is only on my forehead, and a few months ago, I just let my bangs hide my pimples. I still do that during school, but whenever I don't go out, I pull my hair back. Maybe that helped. I'm not sure. My forehead is much better now. It only has red marks that I have to get rid of now. |
| Recommended: | Yes |
| Usage: | Free ! has used this item for a few months. |
| Acne severity: | moderate |
|
0 of 4 visitors found the following comment helpful.
Megan, Stockton Oct 20th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | its a nice face wash to make ur face smell good |
| Cons: | it sux as far as doing its job as the advertisment says it doesnt help acne at all. proactive does a way better job! |
| Bottom Line: | it sux!!!!!!!!! |
| Recommended: | No |
| Usage: | Megan has used this item for about a month. |
| Price Paid: | 25.00 |
| Acne severity: | severe |
|
0 of 1 visitors found the following comment helpful.
Jamie Spears, tennesse Oct 19th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | hey guys! i too was looking around for skin care products. i always come here for reviews and let me tell you. this product works! |
| Cons: | none |
| Bottom Line: | buy it. and also keep watching zoey 101, sry that chase isn't in the new ones right now. |
| Recommended: | Yes |
| Usage: | Jamie Spears has used this item for a few months. |
| Price Paid: | 8.00 |
| Acne severity: | very light |
|
wiZDumb, Canton, MI Sep 24th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Makes skin feel very smooth and moisturized. Smells great. Easy to apply. |
| Cons: | Doesn't do anything for acne. Expensive. |
| Bottom Line: | It could work for people with light acne, or someone just looking for a great moisturizer. For acne control? Not so much. |
| Recommended: | No |
| Usage: | wiZDumb has used this item for about a month. |
| Price Paid: | 8.00 |
| Acne severity: | moderately severe |
|
Ken, Tokyo Sep 6th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | silky, light consistency, very gentle, effective on mild acne |
| Cons: | doesn't really exfoliate, added scent |
| Bottom Line: | It's so gentle that I can't believe the concentration of salycilic acid(2%). It moisturises enough so that I don't need any additional moisturiser. I don't think it works as an exfoliator though. Anyway, it's a great moisturiser for those who have whiteheads or mild inflammatory acne. |
| Recommended: | Yes |
| Usage: | Ken has used this item for about a month. |
| Price Paid: | 12.00 |
| Acne severity: | moderate |
|
0 of 1 visitors found the following comment helpful.
Lil H, Brooklyn,NY Jul 28th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Lessens the redness |
| Cons: | Doesnt help acne go away(or control it) |
| Bottom Line: | It suck and wastes your good money.PEACE OF CRAP! (Im starting the regimen.Wish me luck!) |
| Recommended: | No |
| Usage: | Lil H has used this item for a few months. |
| Price Paid: | 8.00 |
| Acne severity: | moderate |
|
2 of 2 visitors found the following comment helpful.
Liz, Pennsylvania Jul 28th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | No breakouts, very light and non greasy, great for day use, peels skin so my scars have been fading very gradually but noticeably over past 6 months. |
| Cons: | Long time to rub in completely, flaking gets a little out of control after a while, does not work when used alone, not crazy about the fragrance. |
| Bottom Line: | I've been using this in combination (but NOT AT THE SAME TIME AS) with Neutragena's On-the-Spot Benzoyl Peroxide 2.5% (I do not use the BP as a spot treatment, but as Dan says to use it with the two zig zag lines and smear all over the face). The BP I use at night, and I use this Acne Stress Control, 3-in-1 stuff with the 2.0% Salicylic Acid in the day time. I cleanse before applying in the morning with a generic brand of Cetaphil cleanser. I then fill two fingers full with one straight line of this stuff. Sorta made up my own regimen and it seems to work. I gently rub in and then moisturize if needed. Using it in combo with the BP Works better than using this alone, or the BP alone. For flake control I gently rub off excess skin as I cleanse and use my ~6% Zia Natural Skin Care Sulphur mask when it gets out of control b/c that seems to help get a lot off and is also part of my personal regimen. I am acne free for the majority of the time until a certain time of the month arrives... |
| Recommended: | Yes |
| Usage: | Liz has used this item for a few months. |
| Price Paid: | 6.00 |
| Acne severity: | moderate |
|
Sarah, Los Angeles, CA. Jul 15th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It kind of tingles feels really nice makes your skin feel soft and smooth. Doesn't help with my acne but doesn't make it worse. |
| Cons: | I kind of have to hold my breath when I use it because the scent is really strong and can get up in your nose and... ugh not a nice feeling. |
| Bottom Line: | Good if you want a soft clean skin but not if you want to try to treat moderate to severe acne. |
| Recommended: | Yes |
| Usage: | Sarah has used this item for a few months. |
| Price Paid: | 7.00 |
| Acne severity: | moderate |
|
4 pages
Write a review
If you have a question about "Neutrogena Oil-Free Oil-Free Acne Stress Control, 3-in-1 Hydrating Acne Treatment", please visit our message boards. If you have tried "Neutrogena Oil-Free Oil-Free Acne Stress Control, 3-in-1 Hydrating Acne Treatment" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.