Laser Resurfacing Reviews
Reviews home, or write a review for this item.
Scar treatment summary (344 votes) |
How well it works

     2.6/5 |
 |
Agreeability

     2.6/5 |
 |
Affordability

     2.5/5 |
|
|
|
Read reviews
32 pages
5 of 8 visitors found the following comment helpful.
Anonymous, Sydney Oct 27th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Hopefully most acne scars will be significantly less visible. Wrinkles are gone around eyes and face..... |
| Cons: | Depression, 5 days of laying low, doing nothing, no socialising as you look like a burns victim |
| Bottom Line: | I have had fraxel laser done 4 times and now have had co2 Fraxel laser done 6 days ago. Hopefully its the knock out blow with my acne scars. Face is a bit pink 6 days post, scars look like they have gone away but from previous experience once the swelling goes down they seem to creep back, so fingers crossed but so far all good. I will keep you posted in a few weeks.. |
| Recommended: | Yes |
| Usage: | Reviewer has used this item for about a year. |
| Price Paid: | 450.00 |
| Acne severity: | moderate |
|
4 of 5 visitors found the following comment helpful.
Anonymous, texas Oct 13th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | little down time |
| Cons: | painful, expensive, minimal results |
| Bottom Line: | I haven't seen hardly any results. I have acne scars on my cheeks and I've had the full-ablative co2 before. I concider myself very realistic but I'm really disappointed in fraxel. I was told the outcome after 4 treatments would equate to the co2 results(which I already had once so I knew what to expect) and the cost was pretty much the same( around 4K). Honestly I can't see any improvement and I actually think my scars look worse. I can now see scars where I didn' t before, and my poor size hasn't changed. My forehead wrinkles are still there with no change either. I've had all four treatments and I see no change. I wish I would have spent my money on another co2. At least I wouldn't have felt any pain( fraxel is EXTREMELY painful) and I would have the results I want. It would have been worth the longer downtime. |
| Recommended: | No |
| Usage: | Reviewer has used this item for a few months. |
| Price Paid: | 4,000.00 |
| Acne severity: | moderately severe |
|
4 of 4 visitors found the following comment helpful.
Andy, Hong Kong Oct 5th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Some improvement for superficial rolling scars. |
| Cons: | No improvement in white raised scars. No improvement in medium rolling scars. Little improvement in shallow icepick scars and little improvement in surgical scars. Expensive. |
| Bottom Line: | I have tried 6 treatments of Affirm laser. The plastic surgeon told me that it works raised scars as well as depressed, but is turns out that it did nothing to raised scars. Very disappointed. |
| Recommended: | No |
| Usage: | Andy has used this item for a few months. |
| Price Paid: | 3,850.00 |
| Acne severity: | severe |
|
0 of 2 visitors found the following comment helpful.
Shahzad, Lahore,Pakistan Sep 11th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Acne scars treatment by Fraxel Laser |
| Cons: | No More Acne scars(Pitted) on my face |
| Bottom Line: | Hello, I had 5 sessions of Fraxel Laser(Fractional) from my city Lahore Pakistan by Dr.Ahmad Chaudhry and want to share my experience with other people.There is two days down time,slighly pinkish skin which clears after 2 days.Initially i did not had visible results but after 3rd session every one noticed that i have improvement.I continue my remaining two sessions.It is almost five months that i have completed my treatment and there is no more pitted ugly scars on my face. |
| Recommended: | Yes |
| Usage: | Shahzad has used this item for a few months. |
| Price Paid: | 1,000.00 |
| Acne severity: | moderate |
|
3 of 4 visitors found the following comment helpful.
Anonymous, New York, NY Aug 30th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Nothing! |
| Cons: | Did nothing to my skin, and I lost over $6000...Also my skin got extremely oily after the laser treatment. It supposes to help acne and reduce oil production according to the doctor. He just wanted to make money..I broke out. |
| Bottom Line: | Don't waste your money!!!!!!!!! |
| Recommended: | No |
| Usage: | Reviewer has used this item for about a year. |
| Price Paid: | 7,200.00 |
| Acne severity: | moderate |
|
2 of 3 visitors found the following comment helpful.
TARA, CANADA Aug 9th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | O |
| Cons: | MY FACE BURNED FOR 3 OR 4 HOURS AFTER LASER. RED HICKY LOOKING MARKS ON MY SKIN. WAY MORE PIMPLES FORMED WITHIN 2 DAYS! |
| Bottom Line: | i HOPE THESE MARKS FADE AWAY BECAUSE EVEN COVER UP WILL NOT HIDE THEM AND THEY SEEM TO BE GATTING DARKER. PLEASE DO ALOT OF RESEARCH BEFORE DOING THIS. I WISH I COULD HAVE MY SKIN BACK BEFORE DOING THIS :( |
| Recommended: | No |
| Usage: | TARA has used this item for about a week. |
| Price Paid: | 330.00 |
| Acne severity: | moderately severe |
|
10 of 10 visitors found the following comment helpful.
Alicia, Michigan Jul 28th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Not long recovery. See way smaller pore size, face feels smoother and looks smoother and so far about a 50% improvement in my acne scars on my cheeks, plus stopped breaking out. |
| Cons: | feels like bee stings while getting it done. Burns like your face is on fire for an hour or so after done, and face red and swollen for 24-48 hours, then feels tight and dry for about a week |
| Bottom Line: | So far so good. I paid for 5 fraxel treatments and 1 pulse light treatment. I see dramatic improvement in my skin and acne scars. The redness of them 80% lighter and the depth is about 50% lessened. I stll have to treatments to go and it supposed to take 6 months after your final treatment to see the whole results. I go next monday for the pulse light to help sun damage and skin discoloration, etc. then back for the other fraxel treatments. Bottom line so far so good, worth every penny. Will keep posted of final results |
| Recommended: | Yes |
| Usage: | Alicia has used this item for a few months. |
| Price Paid: | 1,500.00 |
| Acne severity: | moderately severe |
|
3 of 6 visitors found the following comment helpful.
Blank, Fullerton, CA Jul 28th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I noticed that my acne scarring was a lot better right after treatment. I felt more confident about scarring and the results. |
| Cons: | Unfortunately, even after 4 treatments my skin does not look as good as I would have hoped for. Also, in areas where the doctor was more aggressive (around my temples), the scarring is not there, but it is now discolored. |
| Bottom Line: | I think that it is good for minimal scarring, but not moderate to severe scarring. |
| Price Paid: | 1,600.00 |
| Acne severity: | moderate |
|
3 of 5 visitors found the following comment helpful.
blank, california Jul 11th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Looks better for a little while. |
| Cons: | Downtime of about a week and redness persisting for a while longer, but I had about 3 layers done at once. Looks like a bad sunburn and you can't really go outside or even leave the house until it heals Oh, and it hurt like hell to get done!!! |
| Bottom Line: | I got this done for some scarring and pigmentation issues left from acne. I have very fair skin, so if any mark is left it's SO noticeable. People were saying my skin looked much better once the redness started to fade from the resurfacing, but unfortunately, the results were not long lasting. I don't know if it was from the stress on my skin or just from the layers coming off so quickly, but it left me with a break out, and skin eventually went back to looking pretty much the same as before. Luckily, I am on Obagi nu-derm which, after using for a few months, greatly reduces the risk of hyperpigmentation and fades marks 10x faster when they do pop up. I would say the laser(I used a Er:YAG laser by the way) is probably good for minimal scarring and hyperpigmentation, but not anything too severe unless you get many treatments done, then it may work well. Good luck. |
| Recommended: | No |
| Price Paid: | 550.00 |
| Acne severity: | moderate |
|
4 of 5 visitors found the following comment helpful.
Anonymous, Los Angeles Jul 6th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Shallow rolling scars somewhat improved but still present. Overall complexion looks nice and even minus superficial scarring. |
| Cons: | Face swelled up very bad after "aggressive" treatments. Took about two weeks to fully recover. |
| Bottom Line: | It's a lot of money for sort of results. It's been about six to eight months since I had my last of three treatments and my skin does continue to improve but I have also been treating it with mild at-home 12.5% TCA peels (which are amazing for the price)!!! My skin is improving slowly and steadily however and I am confident that after a few more chemical peels my scarring will be erased.
Lasers are a good start but from what I have seen and heard they need to be followed with other treatments such as chemical peels. My scarring when I started was rated mild by my dermatologist. |
| Usage: | Reviewer has used this item for a few months. |
| Price Paid: | 3,000.00 |
| Acne severity: | moderate |
|
32 pages
Write a review
If you have a question about "Laser Resurfacing", please visit our message boards. If you have tried "Laser Resurfacing" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.