Cetaphil Gentle Skin Cleanser Reviews
Reviews home, or write a review for this item.
Read reviews
43 pages
Lovely, VA Apr 22nd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Helped clear all my acne face is soft and smooth |
| Cons: | I really dont have any |
| Bottom Line: | It really works I combine it with a 2.5 benzoyl peroxide treatment and face lotion and it works wonders |
| Recommended: | Yes |
| Usage: | Lovely has used this item for about a month. |
| Price Paid: | 6.00 |
| Acne severity: | moderate |
|
Hillary, Pennsylvania Apr 22nd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Doesn't dry skin, leaves my skin feeling clean, very gentle |
| Cons: | none |
| Bottom Line: | It really helps when used with benzoyl peroxide! I have SUPER sensitive skin and even using the lowest amount of BP dries it out. This cleanser used with a mild mosturizer keeps my skin soft, not dry, and not oily. I love it! My dad has also been using it for 10 years and rarely gets break outs. I recommend it!! |
| Recommended: | Yes |
| Usage: | Hillary has used this item for about a month. |
| Price Paid: | 10.00 |
| Acne severity: | moderate |
|
3 of 3 visitors found the following comment helpful.
Layla Apr 17th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Cleared up my acne! I had moderate acne and proactiv was not working for me. I stopped using proactiv after I was advised to stop on account of the scrub beads in the face wash. I tried cetaphil and it cleared up my skin and made it soft. |
| Cons: | Doesn't get rid of acne scars. |
| Bottom Line: | Using a gentle cleanser has really improved my skin. I also apply micro-treninoin retin-A gel a couple times a week, but I think that the cetaphil really did the trick. Sometimes really harsh products or scrubs can worsen acne. That's why you should experiment and try using cetaphil. I had moderate acne and my skin looked all red and had pustules. It was awful. Now my skin looks incredibly better in just a couple weeks. I also stopped using a moisturizer and just wash my face with cetaphil and then put some cetaphil on my dry face as a moisturizer. It really does work as a moisturizer too without breaking out my skin! Try this. |
| Recommended: | Yes |
| Usage: | Layla has used this item for a few weeks. |
| Acne severity: | moderate |
|
1 of 1 visitors found the following comment helpful.
Anonymous, Camp Hill, Pennsylvania Apr 14th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It reduced my acne in just a few days, does not irritate skin, does not dry the skin out, reduced post inflammatory hyperpigmentation, and made my skin soft. |
| Cons: | none |
| Bottom Line: | Cetaphil works! It greatly reduced the annoying red marks I had on my face and back from acne in just a few days! I wish I would have used the product earlier. I wash with it in the morning and at night and then apply the face moisturizer as well. |
| Recommended: | Yes |
| Usage: | Reviewer has used this item for about a week. |
| Price Paid: | 10.00 |
| Acne severity: | moderate |
|
1 of 1 visitors found the following comment helpful.
Cortney, Indiana Apr 2nd, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It is very gentle on my super sensative skin...Not at all irritating and did clean off makeup well (i use bare minerals, so it isn't super heavy makeup to begin with)...I use in the shower every morning before putting on my Benzaclin. |
| Cons: | had to get used to the texture...it was almost slimy, but i think it is very non irritating due to the fact that it is one consistency and doesn't have any exfoliating beads. |
| Bottom Line: | I love this product and will continue to use this. I will definitely buy it again and would recommend to people with sensative skin that tends to break out a lot. |
| Recommended: | Yes |
| Usage: | Cortney has used this item for about a month. |
| Price Paid: | 9.99 |
| Acne severity: | light |
|
Anne, Illinois Apr 1st, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It makes my skin feel smooth and fresh. Also, it cleanses it very nicely. |
| Cons: | In beginning it dryed out my skin, but my skin got used to it and didn't get dry anymore. |
| Bottom Line: | I use solodyn, differin, and plexion with this product. This combination cleared my skin and I very rarely get breakouts now. Go see a derm if you are having trouble and STOP using over the counter THEY DO NOT WORK. |
| Recommended: | Yes |
| Usage: | Anne has used this item for about a month. |
| Price Paid: | 14.00 |
| Acne severity: | moderate |
|
Christina, Rochester, New York Mar 31st, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | The cleanser is very affordable.I like the plastic container along with the dispensing pump.It's gentle, it leaves my face smooth and I have little to no break outs since I've been using Cetaphil. The difference in my facial complexion was instant. |
| Cons: | The scent is a little annoying, but not a deal breaker and I'm highly allergic to most scents. |
| Bottom Line: | The bottom line is that I used Neutrogena for years. Until recently I thought it was working. I started getting these hard acne bumps under my skin, it was just so annoying. I'm 35 and decided enough was enough! I did some research on the net for a good over the counter product and several people mentioned Cetaphil. I felt I had nothing to lose. It totally paid off. I can't get over it, there is such a change. I haven't used it for a full winter yet, but I did notice that I could go a day without using it, I could see where it might dry out your skin, if used every day. I still think it's great stuff. I purchased the big container at CVS, on sale for $10 or $11. I've been using for a little or a month and haven't even used a quarter of it yet. The price is totally worth it. Bravo to Cetaphil. |
| Recommended: | Yes |
| Usage: | Christina has used this item for a few months. |
| Price Paid: | 12.00 |
| Acne severity: | moderately severe |
|
0 of 1 visitors found the following comment helpful.
Nicole, Ontario, Canada Mar 24th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Makes my face soft |
| Cons: | Made my face much worse and dries it out |
| Bottom Line: | It seems to work for everyone else, just not me. I had light acne when I started and now it's much much worse. I've been using this twice a day for just over 3 weeks. |
| Recommended: | No |
| Usage: | Nicole has used this item for a few weeks. |
| Acne severity: | light |
|
Mindy, Chicago, Mar 11th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I Like it because it doesnt make my skin very dry and it actually helps!! |
| Cons: | Its doesnt get that deep cleaning feeling. Doesnt remove makeup well |
| Bottom Line: | My doctor told me to try this because of my acne. I Like it Im just so use to my scrubs! So this is a little different for me. My skin is a little dry because of the creams he put me on so I use the lotion also. |
| Recommended: | Yes |
| Usage: | Mindy has used this item for about a week. |
| Price Paid: | 12.99 |
| Acne severity: | moderate |
|
bossy, Malaysia Mar 11th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | gentle,mild,non-fragrancenon, non-irritation, clean and won't dry the skin |
| Cons: | no |
| Bottom Line: | use with panoxyl acne gel 2.5 will appear good effect.
i use them now and i feel my acne and acne spot become less and less. |
| Recommended: | Yes |
| Usage: | bossy has used this item for about a week. |
| Price Paid: | 10.00 |
| Acne severity: | severe |
|
43 pages
Write a review
If you have a question about "Cetaphil Gentle Skin Cleanser", please visit our message boards. If you have tried "Cetaphil Gentle Skin Cleanser" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.