Benzoyl Peroxide Reviews
Reviews home, or write a review for this item.
Prescription summary (215 votes) |
How well it works

     3.4/5 |
 |
Agreeability

     3.2/5 |
 |
Affordability

     4.0/5 |
|
|
Common brand names:
Benzac AC,
Brevoxyl,
Triaz |
Read reviews
20 pages
tash, uk Jan 11th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | worked like a charm within the first few days caused no redness with me at all. |
| Cons: | made my skin a little bit dry but nothin a good moisturiser cant handle. |
| Bottom Line: | after the first week my skin was nearly clear, used it for about 4 months and have been off it for one year and i only get the odd pimple. |
| Recommended: | Yes |
| Usage: | tash has used this item for a few months. |
|
Suzanne, New York, NY Jan 9th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | The 10% cream is the only product that actually worked on me. I have mild to moderate acne, but since I have consistently had a pimply forehead for the last 10 years I've started scarring. This actually clears it up in a few days. |
| Cons: | Drying. Can it use it consistently because it dries my skin out. Can't wash my face first before I use it or it's too irritating. |
| Bottom Line: | If I use it at night only, without washing my face first, and moisturize during the day, it works quite well and it's cheap. |
| Recommended: | Yes |
| Price Paid: | 15.00 |
|
Julian, NY Jan 7th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Bottom Line: | It didn't really help. I'd get around 7 pimples every two weeks and had a ton of under-the-skin ones. It stained a lot of clothes I liked. After I stopped using it on my back, it returned. I think it got rid of scars on my back, though. I started on 10% 1.5 years ago, which made my skin really red and peely. My skin later got used to it, though it would make my skin red at school if I applied it at night. I used to do 2x daily with 10%. Then I moved onto 1x daily 2.5% for a couple months. Recently discontinued. |
| Recommended: | No |
| Price Paid: | 14.00 |
|
away, europe Jan 5th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I've tried a lot of prescription and non-prescription medications, but BP is the only one that really works. I use Akne BP5. |
| Cons: | It takes quite long till your skin adapts. It can make your skin red, dry etc., but it's temporary and can be avoided by using bp right. Results can not be seen immediately.. |
| Recommended: | Yes |
| Usage: | away has used this item for about a year. |
| Price Paid: | 7.00 |
|
Nick, East Coast, USA Dec 18th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I use NeoBenz Micro, and its microsponge system causes very little irritation compared to other Benzoyl Peroxide products. |
| Cons: | It's a bit thick to wear during the day, so I only use it at night. |
| Bottom Line: | I have been using this new Benzoyl Peroxide product called NeoBenz Micro 8.5%. It is the only product that has really worked for me. Basically, it is strong but completely non-irritating due to the microsponge system. In fact, I used to use Triaz gel 2%, another bp product that was recently discontinued, and the Triaz always caused me to dry out and peel. The NeoBenz doesn't at all. |
| Recommended: | Yes |
| Usage: | Nick has used this item for a few months. |
|
Erin, Scotland Dec 18th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Calms my acne down and dry's sport right out. Im using BP alongside Lymcylcine and I think the BP is more effectinve than the antibiotics to be honest. |
| Cons: | Makes my skin sooo dry and flaky. Has a horrible smell but I can live with that. |
| Bottom Line: | Whats worse? Horrible acne... or dry red skin with bits falling off your face everytime you move?! Its a tough choice and not sure whether or not to stop using it. Ive tried lowering the dose, applying it only every 2 days, then every 3 days but its still so dry. |
| Recommended: | Yes |
| Usage: | Erin has used this item for a few months. |
| Price Paid: | 10.00 |
|
Anonymous, ny Dec 14th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | ITS WORKS |
| Bottom Line: | I have been using bp since a month now and i m pretty happy with the results....thanks a lot dan |
| Recommended: | Yes |
| Usage: | Reviewer has used this item for about a month. |
| Price Paid: | 4.00 |
|
Brittany, Ohio Dec 11th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Slows oil production, reduces acne, gets rid of blemishes faster when they appear... |
| Cons: | Bleaches everything! Makes my skin itch and burn (even when applying just a little bit). |
| Bottom Line: | I use Benzaclin and it's definitely worth the bleaching effect and itching and burning. |
| Recommended: | Yes |
| Usage: | Brittany has used this item for a few months. |
| Price Paid: | 15.00 |
|
Chantel, Sask. Canada Dec 9th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | it seemed to get rid of the acne while i was using it |
| Cons: | omg it made my face so red, itchy and dry i cannot describe it! it was the most horrible thing ever!! |
| Bottom Line: | it seemed to work but to be honest i think the acne looked better than the dry flaky skin! Also I think it made scars because I never had them before but now i do and i cant get rid of them!! i look much worse than i did before i used this stuff! as for the price my doc gave it to me for free so i dont know how much it costs? |
| Recommended: | No |
| Usage: | Chantel has used this item for a few weeks. |
|
Anonymous, NY Dec 9th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | drys pimples up really fast! |
| Cons: | drys out skin and makes you red |
| Bottom Line: | i have been using persa-gel BP its 10% it works wonders on my forehead where i get a few bumps ,monthly but just makes my nose/chin/cheek area red, clears it up good but i cant handle the redness or pain so i think im going to go out today and get 5% BP for my nose cheeks and chin. |
| Recommended: | Yes |
| Usage: | Reviewer has used this item for about a year. |
| Price Paid: | 4.00 |
|
20 pages
Write a review
If you have a question about "Benzoyl Peroxide", please visit our message boards. If you have tried "Benzoyl Peroxide" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.