Aveeno Shave Gel Reviews
Reviews home, or write a review for this item.
Read reviews
2 pages
Mitch, Detroit, MI Jul 21st, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | - Non-comedogenic (won't clog pores)
- Makes shaving easy
- 1 can lasts long (I shave once a week) |
| Cons: | - Although it's a good shaving gel to use with acne, it doesn't necessarily make acne any clearer |
| Bottom Line: | Probably better than other shaving gels since it's non-comedogenic. As for shaving in general, it's great! |
| Recommended: | Yes |
| Usage: | Mitch has used this item for about a year. |
| Price Paid: | 10.00 |
| Acne severity: | moderately severe |
|
O, oh Feb 15th, 2009 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | kept face smooth and helped with dry skin. It didnt break me out like most gels. and nice mild aroma |
| Cons: | pricey |
| Bottom Line: | great pricy but great |
| Recommended: | Yes |
| Usage: | O has used this item for a few weeks. |
| Price Paid: | 5.00 |
| Acne severity: | light |
|
Jaylen, NJ Dec 23rd, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | leaves skin very smooth! |
| Cons: | irritates skin, causes burn and itchiness. |
| Bottom Line: | Every one's body reacts differently to products. I only used the product one time because it caused by legs to burn and itch alot. I really didnt like that. I never use shaving gels or anything but decided to give it a try, I will stick to my soap. |
| Recommended: | No |
| Usage: | Jaylen has used this item for a day or two. |
| Price Paid: | 6.00 |
| Acne severity: | moderately severe |
|
Pat, Royal Oak, MI Oct 28th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | made it easier to shave |
| Cons: | the redness of my acne increased after just a few hours of shaving |
| Bottom Line: | good for someone who doesn't have acne but didn't really have an effect on my acne |
| Recommended: | No |
| Usage: | Pat has used this item for about a month. |
| Price Paid: | 10.00 |
| Acne severity: | moderate |
|
Mar, Oregon Feb 6th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Protects well, doesn't clog razor, leaves skin soft, no unpleasant smell |
| Cons: | Spendy |
| Bottom Line: | They were out of the 'positively smooth' so I got this one. I'd say it works pretty good, too. I didn't nick myself or have razor burn with it, and it cleared out of my razor easily when rinsing it. I went back to the positively smooth once it was back in stock but I'd recommend this one to people too. Especially if they'd rather have a less scented shave gel. Worked great on my delicate face and neck skin. |
| Recommended: | Yes |
| Usage: | Mar has used this item for about a month. |
| Price Paid: | 3.59 |
|
0 of 1 visitors found the following comment helpful.
kyle, greenville,nc Jan 7th, 2008 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | No more, razor bumps. Expensive? Wow! A whole buck fifty, more per can. You get what you pay for.Doesn't clog razor head like some thicker gels. |
| Cons: | None That I can think of. |
| Recommended: | Yes |
|
Felix, San Diego Apr 20th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Doesn't make me break out! :D Smooth skin. |
| Cons: | A little pricier than others, get it while it's on sale. |
| Bottom Line: | The only shave gel that doesn't make me break out! I've tried numerous other 'sensitive skin' gels and they all made me break out. Now my face is clear. |
| Recommended: | Yes |
| Usage: | Felix has used this item for about a month. |
| Price Paid: | 3.50 |
|
2 pages
Write a review
If you have a question about "Aveeno Shave Gel", please visit our message boards. If you have tried "Aveeno Shave Gel" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.