Alpha Hydrox AHA Enhanced Lotion Reviews
Reviews home, or write a review for this item.
Read reviews
8 pages
0 of 3 visitors found the following comment helpful.
Anonymous, Washington, DC Jun 30th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I've been using this for about 4 days. May have slightly helped a couple of dying zits on my face. No fragrance. Light lotion that absorbs fairly easily and quickly. |
| Cons: | Stings slightly. Turns my skin red. I put this on a couple of newly forming zits and it seems to have made them bigger and redder. I'm hoping that it's just accelerating their progress... fingers crossed. |
| Bottom Line: | It's a nice light lotion that absorbs well, but also causes stinging and redness. I guess it's a little too early for me to tell exactly how well this works, but so far I've been a little disappointed, given the rave reviews many other people here. |
| Usage: | Reviewer has used this item for about a week. |
| Price Paid: | 8.00 |
|
1 of 1 visitors found the following comment helpful.
Anonymous, Glassboro, NJ Jun 17th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It made my blackheads disappear, thats the only good thing about this product. |
| Cons: | It made my pores big & when i got a pimple it just got bigger. Breakout alittle. Made my face very oily. |
| Bottom Line: | I won't prefer it if you have combination & acne-prone skin like me. I'm goig to try the Alpha Hydrox AHA Souffle 12% Glycolic AHA. It got lots of good reviews from people with the same kind of skin like me. |
| Usage: | Reviewer has used this item for a few weeks. |
| Price Paid: | 16.00 |
|
Anonymous, L.A. Jun 13th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I haven't seen a difference |
| Cons: | leaves your skin feeling oily, but I have oily skin so I guess it always feels oily. stings in the beginning but goes away |
| Bottom Line: | I've been using the souflee 12% for about a few weeks now and i haven't noticed really any difference. i have combo skin with lots of little scars and dark spots from when my acne was really bad, and lots of the usual blackheads on the nose cheeks and forehead. I break out a lot around my chin, and the souflee didn't really seem to do anything. it didn't do anything bad either, but i've also been changing my birth control recently so i'm wondering if that affected my testing of the souflee. i'm going to keep with it though so hopefully it'll have results! |
| Recommended: | Yes |
| Usage: | Reviewer has used this item for a few weeks. |
| Price Paid: | 15.00 |
|
3 of 3 visitors found the following comment helpful.
af, texas Apr 10th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | the lower 8% strength works just as well as higher strengths and will eventually clear out pores (blackheads, whiteheads). |
| Cons: | Can cause some acne flaring unless you have been using an antibacterial product for a while first. |
| Bottom Line: | Start slowly. My derm advised me to use A-Cute Derm brand B-Kleer Pads (8% AHA) oily skin formula once a day for 8 weeks then increase to twice a day if there are no signs of irritation. A little flaking at first is okay, but major stinging, redness, and peeling are all signs that the product is too strong. Also, if you have massive amounts of flaking this can backfire and plug-up pores even more. It takes a long time to clear up blocked pores so be patient. Also a facial twice a month of steaming and extractions only helps a lot to speed up the results, then the AHA should maintain open pores. This is a great alternative to BHA exfoliants if you are prone to dryness or are allergic to asprin. |
| Recommended: | Yes |
| Usage: | af has used this item for a few months. |
| Price Paid: | 25.00 |
|
3 of 3 visitors found the following comment helpful.
Wendy, Indiana Apr 8th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | I am 45 and have used this line for 7 years. I do not have wrinkles and have a perfectly smooth neck. Love the 12% soufle (sp). Don't know what I would do without it. I use it after every shower, on moist, warm skin. I don't wear makeup. |
| Cons: | Hard to find. Walmart stopped carrying it. I get it at Walgreens. |
| Bottom Line: | I don't know what I would do without it. I am asked constantly by new people, how old I am and stun them everytime. I don't use soap on my face. Just the Alpha Hydrox products after I shower. |
| Recommended: | Yes |
| Price Paid: | 15.00 |
|
Anonymous Feb 18th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Helps reduce zits and scars |
| Cons: | doesn't smell wonderful |
| Bottom Line: | Works great at improving complexion as well! |
| Recommended: | Yes |
| Usage: | Reviewer has used this item for a few weeks. |
|
1 of 2 visitors found the following comment helpful.
Dave, Ira, MI Feb 11th, 2007 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Gave my face a great glow. Didn't have a bad acne problem. Got rid of red marks and old scard. |
| Cons: | Smell of the creme. |
| Bottom Line: | Will continue to use it. |
| Recommended: | Yes |
| Usage: | Dave has used this item for a few weeks. |
| Price Paid: | 10.99 |
|
1 of 1 visitors found the following comment helpful.
Anonymous, Boston, MA Dec 12th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | It does help renew and smooth out skin, and get rid of blackheads. Pores are smaller. Red marks go away faster. |
| Cons: | The slight stinging. Hard to find-- it was really fashionable for a while, but fell out of favor for some reason. (Annoying: more stuff to put on your face!) |
| Bottom Line: | You need to use this stuff for longer than a few days to see a difference! Don't discount the stuff until you have tried it for a while. I also had some flare-ups at first, but it did help my skin look a lot smoother. It did not make all of my acne go away. |
| Recommended: | Yes |
| Price Paid: | 12.00 |
|
1 of 1 visitors found the following comment helpful.
Kathy, Atlanta, GA Dec 9th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | Doesn't overdry, leaves my skin glowing and smooth. Got rid of stubborn comedones that have been on my forehead almost immediately. |
| Cons: | Hard to find, packaging could be better. Burns a little bit. Causes a bit of purging, nothing to cry over when the rest of my skin looks smoother and clearer. |
| Bottom Line: | I am reviewing the aha soufflee at 12% strength. I used benzaclin in the past and it really seemed to damage my skin. Gave me fine lines on my forehead and around my mouth.
So I have been using this and my lines have already diminished. I really like it. I use it all over at night and spot treat with benzaclin gel. My skin is looking good so far! |
| Recommended: | Yes |
| Usage: | Kathy has used this item for a few weeks. |
| Price Paid: | 14.99 |
|
2 of 2 visitors found the following comment helpful.
lori777, fairlawn, oh Nov 30th, 2006 |
 |
How well it works
     |
 |
Agreeability
     |
 |
Affordability
     |
|
|
| Pros: | great lotion, a little goes along way, improves skin overall not just acne scaring, blackheads less noticeable, skin smoother, skin more even, slight tingling lets me know it is working for first few applications, |
| Cons: | slightly unpleasant fragrance |
| Bottom Line: | highly reccomended, Like this better than any other AHA product, |
| Recommended: | Yes |
| Usage: | lori777 has used this item for about a year. |
| Price Paid: | 10.00 |
|
8 pages
Write a review
If you have a question about "Alpha Hydrox AHA Enhanced Lotion", please visit our message boards. If you have tried "Alpha Hydrox AHA Enhanced Lotion" and wish to review it, please do so below.
Rate from 1 (worst) to 5 (best) in the colored boxes below. Hover your mouse over each box for details. You may also optionally fill in your name, location, and additional fields below. Please check for accuracy before submitting your rating.
We welcome your
feedback for the reviews page.